Old Observations


Last update: 2010 09 05.75 UT


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2010 J5     2010 05 17.70  16.2  -21   18.2 T
C/2010 J4     2010 05 16.53  11.2  +53   17.8 T
C/2010 J1     2010 06 01.72  14.9  +22   17.0 T (-)
P/2010 H2     2010 06 02.65  13.3  +03   14.3 T (-)
C/2010 G3     2010 05 01.71  18.5  +52   18.4 T
C/2010 G1     2010 05 02.45  05.4  +11   15.5 T (-)
C/2010 F4     2010 03 31.81  00.2  +32   11.9 T (-)
P/2010 F2     2010 03 21.65  11.7  -05   17.7 T
C/2010 F1     2010 04 03.74  10.2  +40   18.4 T (+)
P/2010 E2     2010 04 03.71  12.0  +04   18.6 T (+)
C/2010 E1     2010 04 10.57  09.5  -09   18.3 T (-)
C/2010 A4     2010 01 24.75  10.8  -30   18.0 T (+)
P/2010 A2     2010 01 14.64  07.0  +28   18.4 T (-)
P/2010 A1     2010 02 06.72  08.7  +35   18.4 T (-)
P/2009 Y2     2010 01 16.54  01.2  +27   18.8 T (=)
C/2009 W2     2010 01 23.66  05.1  +39   19.5 T (-)
C/2009 U5     2010 03 10.69  08.8  +25   18.6 T (+)
P/2009 U4     2010 01 16.41  23.9  -06   19.2 T (-)
C/2009 U3     2010 05 01.62  08.7  +73   15.4 T (-)
C/2009 T3     2010 01 17.46  23.9  +17   18.3 T (-)
P/2009 T2     2010 02 20.47  03.8  -06   17.1 T (-)
P/2009 SK280  2009 11 21.56  01.2  +04   19.8 T
P/2009 S2     2009 10 20.72  03.4  -29   18.5 T (=)
P/2009 S1     2009 10 19.70  04.1  -17   18.5 T (+)
P/2009 QG31   2009 10 10.54  22.3  -09   19.0 T
P/2009 Q5     2010 02 07.41  02.0  -23   17.5 T (-)
P/2009 Q4     2010 03 10.73  10.3  +24   17.2 T (-)
P/2009 Q1     2009 08 28.67  23.5   00   18.6 T
C/2009 O4     2009 10 18.58  23.0  -34   15.4 T (-)
P/2009 O3     2009 12 20.53  01.6  -02   19.4 T (-)
C/2009 O2     2010 03 21.82  24.0  +44   13.5 T (-)
P/2009 L2     2009 08 16.60  18.8  +04   16.8 T (-)
C/2009 K4     2009 07 26.46  11.3  +16   16.0 T
C/2009 K2     2010 03 21.80  20.5  -01   17.9 T (+)
P/2009 K1     2009 08 15.45  13.5  -04   15.8 T
C/2009 G1     2009 05 01.79  23.3  -16   10.7 T (+)
C/2009 F6     2009 10 10.82  08.2  -18   17.1 T (-)
C/2009 F5     2009 05 22.64  13.9  -09   16.2 T (-)
C/2009 F4     2009 05 01.69  15.5  -24   17.3 T (+)
C/2009 F2     2010 05 02.64  13.5  -18   17.3 T (=)
C/2009 F1     2009 03 28.69  12.0  +02   18.6 T
C/2009 E1     2009 07 15.67  19.9  +10   17.0 T (-)
C/2009 B2     2009 05 09.50  09.2  +01   18.0 T (-)
P/2009 B1     2009 01 25.49  01.9  +34   18.4 T
P/2008 Y3     2009 02 21.65  08.4  -24   17.8 T (+)
P/2008 Y2     2009 03 28.67  09.9  +08   18.0 T (-)
P/2008 Y1     2009 03 15.45  02.7  +16   16.8 T (-)
C/2008 X3     2009 02 07.69  11.4  -19   18.0 T (+)
P/2008 T4     2009 01 03.49  01.6  +11   18.0 T (-)
C/2008 T2     2009 05 09.47  06.4  +22   11.8 T (+)
P/2008 T1     2009 01 17.48  00.8  +07   18.9 T (-)
C/2008 R3     2009 01 17.43  22.8  +31   16.3 T (-)
P/2008 QP20   2009 02 14.49  03.6  +27   18.1 T (-)
C/2008 Q3     2010 03 30.71  10.7  +58   17.3 T (-)
P/2008 Q2     2009 01 01.63  03.5  +21   16.8 T (-)
C/2008 Q1     2009 07 26.51  13.0  +16   17.2 T (-)
C/2008 P1     2010 01 09.48  23.1  +33   17.1 T (-)
P/2008 O2     2009 08 14.72  01.2  +16   18.8 T (+)
C/2008 N1     2010 04 30.72  12.6  +27   16.9 T (-)
P/2008 L2     2009 01 02.49  01.4  +06   17.8 T (-)
C/2008 J6     2008 12 07.49  22.5  +49   18.8 T (-)
C/2008 J5     2008 07 05.68  19.5  -27   16.2 T
C/2008 J4     2008 05 25.75  00.8  +21   14.3 T (+)
P/2008 J3     2010 01 16.66  05.9  +59   19.5 T (-)
P/2008 J2     2008 07 05.59  16.5  -17   16.6 T (-)
C/2008 J1     2009 02 11.56  03.3  +46   18.1 T (-)
C/2008 H1     2008 05 25.60  13.2  +68   16.8 T (-)
C/2008 E1     2010 01 16.75  10.6  -15   18.2 T (+)
C/2008 C1     2008 04 05.47  05.1  +31   11.6 T (+)
P/2008 A2     2008 01 27.63  05.7  +41   19.3 T
C/2008 A1     2009 06 11.71  02.1  +81   16.9 T (-)
C/2007 Y1     2008 03 02.70  08.4  +11   17.7 T (-)
C/2007 W3     2008 04 05.79  23.5  +70   17.9 T (+)
C/2007 W1     2008 11 01.66  00.5  +18   16.9 T (-)
P/2007 VQ11   2008 02 10.56  04.0  +06   18.6 T
P/2007 V1     2008 01 01.61  02.8  +29   18.7 T (-)
C/2007 U1     2009 11 03.51  21.3  +08   17.8 T (-)
P/2007 T6     2008 01 26.80  09.3  +33   17.1 T
C/2007 T5     2008 02 16.72  08.1  +37   17.4 T (+)
P/2007 T4     2008 01 01.78  12.0  +33   19.6 T (=)
P/2007 T2     2007 12 31.69  09.5  +35   19.0 T
C/2007 T1     2008 03 22.43  06.1  -16   14.4 T (-)
C/2007 S2     2008 12 27.75  10.8  -05   18.7 T (-)
P/2007 R1     2008 11 20.70  03.1  +10   18.8 T
C/2007 N3     2010 01 23.61  04.8  +20   16.8 T (-)
C/2007 M3     2008 04 30.69  15.4  -15   17.0 T (+)
C/2007 M2     2008 05 06.61  11.1  +07   16.8 T (-)
P/2007 H1     2008 01 26.43  01.2  -04   16.4 T (-)
C/2007 G1     2010 02 07.44  04.6  -30   17.0 T (+)
C/2007 D3     2008 03 02.64  08.5  +02   18.5 T (-)
C/2007 D1     2010 01 28.74  13.4  +10   18.3 T (-)
P/2007 C2     2008 01 30.70  07.8  +17   17.7 T
C/2007 B2     2008 05 06.63  12.0  +01   13.9 T (=)
C/2006 W3     2010 05 17.74  20.0  -36   12.2 T (-)
C/2006 U6     2010 01 14.75  13.2  +13   19.4 T (-)
C/2006 S5     2008 04 06.58  08.0  +13   15.6 T (-)
C/2006 Q1     2010 04 29.66  19.0  +39   17.4 T (-)
C/2006 OF2    2010 05 02.55  09.6  +04   17.6 T (-)
C/2006 M1     2008 01 01.56  02.5  +16   17.9 T
C/2006 K1     2009 01 02.67  04.3  +21   17.9 T (-)
P/2005 Y2     2009 01 25.53  04.2  +12   18.8 T (-)
P/2005 SB216  2008 04 06.62  09.6  +31   17.9 T (-)
C/2005 S4     2008 03 07.81  19.8  +25   17.7 T
C/2005 EL173  2008 01 01.49  01.5  -30   16.2 T
P/2004 F3     2008 01 03.52  02.6  +06   19.1 T
C/2003 WT42   2008 01 30.79  14.5  -01   18.0 T (-)
C/2002 VQ94   2009 03 18.76  14.4  -01   18.0 T (-)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
235P          2010 04 03.66  11.6  -03   18.0 T (-)
234P          2010 03 19.75  13.8  -05   18.9 T
232P          2010 02 18.76  09.6  +36   17.5 T (-)
230P          2010 01 13.77  11.2  +17   18.3 T (-)
228P          2009 12 20.62  02.8  +20   19.9 T (-)
226P          2010 01 14.69  11.6  +72   19.9 T (-)
225P          2009 11 19.76  07.8  +59   20.1 T
222P          2009 12 17.79  08.1  +31   20.2 T (-)
218P          2009 04 29.64  12.8  -18   18.2 T
217P          2010 03 22.43  06.3  +21   17.9 T (-)
212P          2009 01 24.82  11.8  +35   18.4 T
211P          2009 01 10.68  04.9  +08   17.6 T (-)
210P          2009 04 27.72  13.8  +07   17.2 T (-)
209P          2009 05 19.78  22.9  -21   16.2 T (+)
208P          2008 12 23.56  01.7  +11   19.3 T (-)
207P          2009 01 10.84  14.8  -19   17.9 T (-)
206P          2008 11 01.51  00.3  -26   17.0 T (-)
205P          2009 02 14.41  02.0  +01   17.2 T (-)
204P          2009 03 15.59  08.4  +25   17.9 T (-)
203P          2010 04 03.53  05.2  +24   16.7 T (-)
202P          2009 01 14.64  04.4  +19   18.7 T (-)
201P          2008 11 28.81  11.3  +12   18.7 T (-)
200P          2009 01 11.44  01.0  +11   18.6 T (-)
199P          2009 07 15.69  21.4  -37   14.8 T (+)
197P          2008 04 30.76  20.1  -01   15.9 T (+)
195P          2009 01 12.73  08.2  -23   17.8 T (-)
194P          2008 01 01.67  05.5  +46   17.4 T
192P          2008 03 09.45  02.1  +15   16.6 T (-)
191P          2007 12 30.63  02.7  +06   16.6 T
190P          2008 01 05.67  05.5  +26   19.3 T
188P          2009 01 24.78  07.8  +34   18.2 T (-)
187P          2008 06 09.65  14.6  +02   17.8 T
183P          2008 01 01.84  11.4  +17   19.4 T (+)
180P          2008 04 05.72  10.5  +35   16.8 T (-)
179P          2008 11 29.74  07.2  +15   18.8 T (-)
173P          2008 01 27.68  07.7  +27   18.3 T
172P          2008 02 27.70  10.3  +28   18.1 T (+)
169P          2010 03 10.65  08.7  +08   17.0 T (-)
157P          2010 04 03.51  05.3  +23   16.6 T (-)
149P          2010 02 19.73  14.1  +16   19.4 T
147P          2009 01 02.75  07.2  +23   19.2 T (+)
145P          2010 01 10.72  10.0  +29   19.2 T (-)
144P          2009 04 06.59  07.4  +17   12.9 T (-)
143P          2009 04 26.61  11.8  -05   17.2 T (-)
139P          2009 01 25.58  05.6  +22   19.4 T (-)
137P          2010 01 13.71  06.1  +18   18.6 T (-)
136P          2009 01 02.72  05.3  +13   18.7 T (-)
128P          2008 02 07.69  06.9  +17   18.3 T (-)
127P          2010 01 01.55  00.9  +15   18.6 T (-)
124P          2008 04 05.66  09.3  +30   16.0 T (=)
118P          2010 04 06.49  07.0  +20   16.2 T (-)
117P          2009 02 21.55  04.1  +23   18.7 T (-)
113P          2008 01 05.44  00.5  +06   18.7 T
110P          2008 03 09.59  05.4  +24   16.2 T (-)
93P           2008 04 29.52  06.5  +30   17.2 T (-)
88P           2010 02 28.40  00.2  -01   14.4 T (-)
79P           2008 03 22.57  07.1  +21   17.3 T (+)
77P           2009 06 06.56  11.6  -01   15.0 T (-)
74P           2010 05 02.70  13.5  -02   15.9 T (-)
70P           2008 05 06.66  12.1  +09   17.5 T (-)
68P           2009 11 21.63  05.0  +08   19.5 T (-)
67P           2009 04 29.49  05.5  +28   12.4 T (-)
64P           2010 01 24.68  09.9  +08   17.8 T (-)
61P           2009 03 15.51  04.4  +16   18.0 T (-)
59P           2009 02 21.48  03.1  +26   16.8 T (-)
54P           2009 12 20.43  22.9  -06   19.2 T (-)
51P           2009 01 11.50  04.0  +20   17.6 T (-)
50P           2008 02 17.55  03.6  +42   17.2 T (-)
47P           2010 01 09.60  03.0  +33   18.0 T (-)
46P           2008 04 29.57  08.0  +33   15.3 T (-)
44P           2010 01 24.60  08.4  +17   19.0 T (-)
43P           2010 01 09.41  21.9   00   16.2 T (+)
33P           2009 03 11.74  11.2  +42   17.5 T (-)
31P           2010 01 13.67  05.4  +21   18.4 T (+)
30P           2010 04 03.58  06.3  +24   15.6 T (-)
26P           2008 07 12.65  20.1  +28   17.1 T (-)
22P           2010 02 20.43  01.0  +02   17.6 T (-)
19P           2009 06 01.66  12.5  +31   17.3 T (-)
17P           2009 01 16.79  09.0  +27   17.9 T (+)
16P           2009 01 16.83  09.3  +13   18.9 T (+)
15P           2009 01 16.73  08.7  +29   18.3 T (-)
14P           2009 11 23.62  04.1  -05   19.4 T
9P            2010 01 23.74  08.7  +31   19.1 T
8P            2008 01 27.39  02.7  -38    8.4 T (-)
7P            2008 05 25.63  10.7  +35   15.7 T (+)
6P            2009 02 14.44  02.2  -05   17.4 T (-)

Observations Page

Copyright © K. Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.