Old Observations


Last update: 2024 03 26.74 UT


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2023 S3     2023 11 13.56  01.7  -25   16.3 T (+)
C/2023 S2     2023 11 21.43  20.1  -03   15.2 T (-)
C/2023 RN3    2023 12 24.40  24.0  +03   18.2 T (-)
C/2023 P1     2023 09 01.79  08.8  +24    7.0 T (+)
P/2023 M4     2023 10 06.51  21.1  -12   16.9 T (-)
C/2023 H2     2023 11 29.37  22.2  -37   10.6 T (-)
C/2023 F1     2023 04 28.59  12.6  -06   18.2 T
C/2023 E1     2023 10 29.49  22.8  -25   16.9 T (-)
C/2023 B2     2023 06 07.53  13.2  -02   16.2 T (-)
P/2023 B1     2023 05 09.60  10.6  +25   17.8 T (-)
C/2023 A2     2023 02 15.86  20.1  -20   13.8 T
C/2023 A1     2023 04 03.56  07.3  +37   16.1 T (+)
C/2022 W3     2023 09 01.46  19.1   00   15.4 T (-)
C/2022 W2     2023 01 20.46  22.1  +80   18.5 T
P/2022 V1     2023 01 25.57  04.8  +56   18.3 T
C/2022 U4     2023 07 26.56  14.0  +41   17.5 T (-)
C/2022 U2     2023 03 19.42  06.5  +03   14.1 T (-)
C/2022 R2     2022 10 30.83  13.9  +13   13.6 T (-)
C/2022 Q2     2022 11 27.42  21.3  -13   17.0 T (-)
C/2022 P3     2023 01 11.58  07.6  +79   17.7 T (-)
P/2022 P2     2023 01 04.67  10.1  +04   18.6 T (-)
C/2022 P1     2022 10 03.54  23.1  -37   11.3 T (+)
C/2022 N2     2023 09 18.49  20.6  -20   17.0 T (=)
C/2022 N1     2022 07 29.56  18.0  -17   17.0 T
P/2022 L3     2023 03 19.47  03.7  +36   17.0 T (-)
C/2022 L1     2022 09 26.44  15.4  +17   16.0 T (+)
C/2022 JK5    2023 12 17.43  23.8  -16   15.3 T (-)
C/2022 J1     2022 05 24.74  20.6  -18   17.3 T
C/2022 E3     2023 04 20.43  05.1  -10   11.8 T (-)
P/2022 C4     2022 07 04.53  14.7  -05   16.9 T
C/2022 A3     2023 03 31.57  08.6  -07   16.0 T (-)
C/2022 A1     2022 01 08.58  06.7  +26   17.0 T (+)
C/2021 Y1     2023 02 05.44  03.3  -13   13.8 T (=)
P/2021 W2     2022 01 21.62  08.7  +28   18.7 T (+)
P/2021 V2     2023 02 26.58  08.6  +01   17.3 T (+)
C/2021 U5     2022 04 22.61  10.5  +02   16.7 T (-)
P/2021 U3     2021 12 30.49  03.6  +29   17.9 T (=)
P/2021 U1     2022 01 02.60  02.7  +19   18.1 T (+)
C/2021 T2     2022 01 02.53  01.3  +17   17.8 T
C/2021 S4     2023 12 08.51  04.8  +42   16.8 T (+)
C/2021 S1     2022 02 01.47  06.0  +53   17.3 T (+)
P/2021 R5     2021 10 08.63  00.3  +08   18.4 T
C/2021 QM45   2023 01 29.56  07.7  +49   18.1 T (-)
P/2021 Q5     2021 10 23.78  09.7  +06   15.9 T (-)
C/2021 P4     2022 07 22.45  09.7  +21   10.4 T (+)
C/2021 O3     2022 05 18.47  05.1  +71   14.2 T (+)
C/2021 O1     2021 08 05.78  08.2  +31   11.5 T (-)
P/2021 N2     2023 04 20.46  06.5  +12   17.5 T (-)
C/2021 K1     2022 01 03.43  01.2  -10   17.6 T (-)
C/2021 F1     2022 03 16.83  24.0  +36   11.2 T (+)
C/2021 E3     2023 03 31.47  06.7  -12   17.0 T (-)
C/2021 D2     2022 01 26.79  16.7  +81   16.5 T (+)
C/2021 D1     2021 05 09.46  05.5  +33   16.6 T (-)
C/2021 C5     2022 02 25.62  10.2  -16   17.4 T (+)
C/2021 C3     2021 04 07.56  11.1  +32   17.8 T
C/2021 A9     2023 11 21.68  07.4  +10   18.3 T (-)
C/2021 A7     2021 05 03.47  07.2  -14   16.2 T
C/2021 A4     2021 02 27.47  04.6  +18   14.1 T (-)
P/2021 A3     2021 01 18.39  22.1  -14   13.0 T (+)
C/2021 A2     2021 04 07.47  05.0  +50   15.9 T (-)
C/2021 A1     2022 01 03.36  21.6  -36    5.5 T (-)
C/2020 Y2     2023 11 29.45  01.6  -01   16.6 T (-)
C/2020 X2     2021 01 09.62  06.7  +22   18.4 T (+)
P/2020 V4     2022 02 01.50  07.8  +04   17.6 T (+)
C/2020 V2     2023 09 28.65  01.7  -30   10.2 T (-)
C/2020 U5     2022 06 17.55  22.8  +84   17.5 T (-)
C/2020 U4     2022 12 15.42  00.5  +18   18.1 T (-)
P/2020 U2     2021 02 13.42  03.7  +27   15.2 T (-)
P/2020 U1     2020 10 30.71  07.5  +39   17.4 T
P/2020 T3     2021 01 30.43  02.2  +14   16.9 T (-)
C/2020 T2     2021 08 28.46  15.2  -14   11.4 T (-)
C/2020 S8     2021 04 19.60  14.4  +13   15.6 T
P/2020 S6     2021 01 18.47  03.8  +11   18.8 T
C/2020 S4     2023 06 17.53  10.5  +25   16.3 T (-)
C/2020 S3     2021 10 15.52  23.2  +13   17.7 T (-)
C/2020 R7     2023 07 26.60  15.5  +33   16.5 T (-)
C/2020 R4     2021 05 23.52  11.3  +24   13.0 T (-)
C/2020 R2     2021 12 04.49  01.6  -11   17.7 T (-)
C/2020 Q1     2020 09 12.71  04.3  +57   15.0 T (-)
C/2020 PV6    2022 05 18.60  11.5  +39   18.1 T (-)
C/2020 P3     2022 04 10.54  12.0  +70   17.6 T (=)
C/2020 P1     2020 10 24.83  13.1  +05   11.8 T
C/2020 O2     2022 11 27.39  18.4  +28   17.5 T (-)
C/2020 N1     2021 03 11.46  03.9  +17   16.2 T (-)
C/2020 M5     2022 05 18.52  10.4  +03   15.7 T (-)
C/2020 M3     2021 02 27.60  06.2  +48   14.9 T (-)
C/2020 K8     2020 08 20.78  06.7  +20   14.2 T
C/2020 K3     2020 06 16.71  23.3  +54   17.1 T
C/2020 K1     2022 11 27.35  17.8  -20   13.2 T (=)
C/2020 J1     2023 02 05.67  12.4  +42   17.7 T (-)
C/2020 H6     2023 07 10.67  18.2  +65   17.8 T (-)
C/2020 H5     2022 03 09.72  13.6  -23   18.6 T
C/2020 H2     2020 04 29.73  22.6  +23   14.7 T
P/2020 G1     2020 05 08.45  08.3  -03   16.1 T (-)
C/2020 F8     2020 05 13.77  01.6  +22    6.7 T (-)
C/2020 F7     2021 04 21.51  08.3  -07   17.3 T
C/2020 F5     2023 01 09.47  23.4  +16   17.3 T (-)
C/2020 F3     2020 09 21.40  14.9  -10   12.3 T (-)
C/2020 A2     2020 04 04.51  05.6  +48   16.9 T (-)
C/2019 Y4     2020 04 05.48  07.4  +68    9.1 T (=)
P/2019 Y2     2020 02 10.77  13.4  -01   16.4 T (+)
C/2019 Y1     2020 06 20.49  12.0  +30   14.9 T (-)
C/2019 U6     2020 10 18.41  17.1  +23   13.6 T (-)
C/2019 U5     2023 12 01.82  10.6  -35   13.8 T (-)
C/2019 T3     2022 08 13.67  21.9  +10   16.8 T (+)
C/2019 T2     2020 10 01.53  21.7  -19   15.7 T (+)
P/2019 R1     2019 09 11.77  07.5  +24   16.2 T
C/2019 Q4     2019 09 11.80  08.8  +30   17.3 T
C/2019 O3     2023 06 17.62  16.1  +80   17.3 T (-)
P/2019 O1     2019 09 13.68  03.3  +23   17.5 T
C/2019 N1     2020 12 03.82  14.0  -23   11.9 T (+)
C/2019 M3     2019 09 06.58  21.8  +20   18.4 T
P/2019 M2     2019 08 10.68  00.3  +21   18.9 T (-)
P/2019 LM4    2020 05 29.51  15.2  +03   17.5 T
P/2019 LD2    2020 06 28.70  21.4  -05   17.5 T
C/2019 L3     2023 05 02.45  09.1  -32   11.9 T (-)
C/2019 K8     2019 08 04.49  14.7  +71   18.3 T
C/2019 K7     2022 07 22.56  13.8  +64   18.0 T (-)
C/2019 K5     2020 01 01.58  03.2  -01   17.3 T (-)
C/2019 K4     2019 10 02.58  23.7  -03   16.2 T (+)
C/2019 K1     2019 06 13.59  16.5  -30   16.1 T (+)
C/2019 J3     2019 05 26.70  19.8  -30   17.3 T
C/2019 J2     2019 06 13.65  00.2  +69   15.5 T (+)
P/2019 G1     2019 04 12.73  14.5  -02   18.5 T
C/2019 F2     2019 05 04.53  08.0  +10   17.1 T
C/2019 F1     2022 11 12.57  01.5  -25   16.5 T (-)
C/2019 D1     2019 08 17.68  01.2  +47   17.0 T (-)
C/2019 C1     2020 03 14.61  10.8  -24   16.6 T (+)
P/2019 B2     2019 02 06.65  09.3  -01   18.7 T
C/2019 B1     2019 02 03.59  11.1  +71   17.3 T (+)
P/2019 A2     2019 01 13.68  07.6  +12   17.8 T
P/2018 Y2     2019 01 04.59  06.7  +28   18.8 T
C/2018 Y1     2019 11 16.67  01.4  +35   18.2 T (-)
C/2018 X2     2018 12 24.58  03.8  +53   18.1 T
C/2018 W2     2019 10 22.55  21.9  -33   11.4 T (-)
C/2018 V1     2018 12 15.36  19.0  -15   12.8 T (-)
C/2018 U1     2021 10 03.40  16.4  -19   15.9 T (-)
C/2018 R3     2019 06 16.47  06.8  +54   11.1 T (+)
P/2018 P3     2019 01 02.41  01.0  +03   18.4 T (-)
C/2018 N2     2022 04 12.64  14.3  +47   18.0 T (-)
C/2018 N1     2018 10 06.39  15.1  -07   15.8 T (-)
C/2018 M1     2018 08 09.66  03.7  +47   17.4 T
C/2018 L2     2019 11 29.67  02.8  +40   18.1 T (-)
C/2018 K1     2018 06 07.66  18.0  -25   14.7 T
P/2018 H2     2018 05 21.69  15.3  -15   18.2 T
C/2018 F4     2020 08 20.80  03.3  -36   15.1 T
C/2018 F1     2019 05 04.77  20.3  +28   17.6 T (+)
C/2018 EF9    2018 05 19.76  06.3  +85   14.9 T
C/2018 E1     2019 01 04.70  10.9  +12   18.4 T (-)
C/2018 DO4    2020 01 01.50  01.0  -08   17.8 T (-)
C/2018 C2     2018 08 17.50  15.6  -13   16.4 T (-)
P/2018 C1     2018 03 17.61  09.1  +10   18.9 T (-)
C/2018 A6     2020 08 20.63  23.4  -31   16.2 T (-)
C/2018 A3     2020 01 02.49  01.0  +27   17.8 T (-)
C/2018 A1     2018 01 12.77  11.3  +75   18.0 T
P/2017 Y3     2018 05 24.71  21.7  +09   19.1 T (-)
C/2017 Y2     2021 02 20.82  17.9  -11   16.9 T (-)
P/2017 W3     2018 01 27.74  12.1  -15   18.5 T (+)
C/2017 U7     2021 06 10.62  17.7  -13   16.6 T (-)
C/2017 T3     2018 03 25.42  01.3  +36   15.0 T (+)
C/2017 T2     2020 08 15.46  13.8  +11   11.4 T (-)
C/2017 T1     2018 02 12.38  21.7  +21   12.1 T (+)
C/2017 S6     2018 01 01.47  22.9  +24   16.8 T (-)
P/2017 S5     2017 12 09.60  00.7  +15   18.2 T
C/2017 S3     2018 07 29.78  06.6  +44    9.6 T (=)
C/2017 O1     2018 03 04.65  06.7  +74   16.7 T (-)
C/2017 M5     2018 10 29.45  20.8  -02   18.3 T (-)
C/2017 M4     2019 05 09.67  16.2  -39   13.4 T (+)
C/2017 K6     2019 01 02.67  08.4  +61   18.7 T (-)
C/2017 K5     2019 09 16.48  18.1  -03   18.1 T
C/2017 K4     2019 01 03.46  00.7  +24   19.1 T (-)
C/2017 E4     2017 04 19.79  00.8  +37   10.5 T (-)
C/2017 E3     2019 05 11.73  15.9  +14   18.0 T (-)
C/2017 E1     2017 04 13.80  23.0  -03   12.0 T (+)
C/2017 D3     2018 04 22.52  11.7  +24   17.2 T (+)
C/2017 D2     2017 09 02.58  21.2  -23   15.8 T
C/2017 B3     2020 11 13.47  23.8  +02   16.4 T (-)
C/2016 X1     2019 01 27.56  07.2  +04   18.2 T (=)
C/2016 VZ18   2017 04 02.54  04.9  +73   16.4 T (-)
C/2016 U1     2017 01 12.88  18.6  -18    7.9 T (-)
C/2016 T3     2018 03 11.51  09.4  -15   17.9 T (-)
C/2016 T2     2017 03 24.66  10.4  +79   18.2 T (-)
C/2016 R2     2019 09 16.43  15.1  +24   17.1 T (-)
C/2016 Q4     2016 09 04.65  22.4  -01   19.0 T
C/2016 Q2     2023 01 29.83  13.6  +50   18.7 T
C/2016 N6     2019 03 31.43  05.6  -20   14.2 T (-)
C/2016 N4     2019 01 24.76  12.9  +47   17.6 T (-)
C/2016 M1     2021 01 18.56  05.9  -11   17.9 T (-)
C/2016 K1     2016 07 03.70  22.9  +14   17.3 T
P/2016 J3     2021 01 10.42  21.9  -07   14.0 T (+)
C/2016 J2     2016 05 28.49  10.2  +03   18.0 T
P/2016 BA14   2016 03 26.52  13.8  +50   14.2 T (-)
C/2016 A8     2016 11 03.41  18.7  -15   16.0 T (-)
C/2016 A1     2019 01 02.56  06.4  +73   16.5 T (-)
C/2015 YG1    2016 02 16.71  11.9  +33   17.1 T (-)
C/2015 Y1     2016 05 28.55  08.9  +42   16.9 T (+)
C/2015 XY1    2019 09 14.76  04.6  -01   18.1 T (-)
C/2015 X8     2016 01 08.69  08.2  +75   14.7 T (-)
C/2015 X7     2017 03 04.56  11.2  +38   17.8 T (-)
C/2015 X4     2016 01 01.59  05.7  +17   16.3 T (-)
C/2015 WZ     2016 07 09.57  16.1  +37   15.8 T (-)
C/2015 VL62   2017 09 02.55  20.8   00   14.0 T (+)
C/2015 V2     2017 08 12.43  14.7  -37   11.1 T (-)
C/2015 V1     2018 08 18.70  00.5  -27   16.3 T (=)
P/2015 TP200  2017 01 22.46  06.8  +35   16.8 T (-)
C/2015 T4     2016 01 31.46  03.8  -28   16.2 T (+)
P/2015 Q1     2016 01 02.62  05.9  -16   16.5 T (-)
C/2015 O1     2019 05 24.47  08.7  +35   15.9 T (-)
C/2015 LC2    2018 06 02.67  15.6  +46   18.6 T (-)
C/2015 K1     2015 12 26.47  00.0  +05   17.8 T (-)
C/2015 GX     2016 01 01.55  01.4  +33   17.0 T (-)
C/2015 G2     2015 10 18.73  08.6  +24   15.1 T (-)
C/2015 F5     2015 04 26.44  05.3  +52   12.3 T (-)
C/2015 F4     2015 10 12.51  19.2  +46   13.4 T (-)
C/2015 F3     2015 04 11.76  00.1  +65   13.3 T (-)
C/2015 F2     2015 04 22.78  20.8  -29   13.9 T
P/2015 F1     2015 04 22.75  16.8  -24   17.3 T
C/2015 ER61   2018 03 04.47  03.2  +17   17.5 T (-)
C/2015 D4     2015 03 29.79  21.8  +37   17.4 T
C/2015 C2     2015 03 30.42  01.3  +22   11.5 T (-)
C/2014 Y1     2015 11 27.83  13.3  -04   17.0 T (+)
P/2014 X1     2015 01 24.56  04.8  +54   16.0 T (+)
C/2014 W2     2017 02 10.83  17.3  -06   16.0 T (-)
P/2014 W12    2015 01 04.44  22.4  -03   18.5 T (-)
C/2014 W11    2016 05 12.60  13.8  -28   14.6 T (-)
P/2014 W1     2014 11 22.65  04.6  +22   19.2 T
P/2014 U2     2014 11 29.75  07.8  +44   18.5 T
C/2014 S2     2016 12 02.85  13.1  -08   16.4 T (+)
P/2014 R5     2014 09 27.66  01.1  +05   18.8 T
C/2014 R4     2014 12 06.77  09.7  -11   17.4 T (-)
C/2014 R3     2018 03 24.71  11.1  +40   16.9 T (-)
C/2014 R1     2015 02 06.81  16.6  -14   12.5 T (-)
C/2014 Q3     2015 01 03.40  19.2  +46   15.8 T (-)
C/2014 Q2     2016 05 28.69  18.1  +27   16.0 T (-)
C/2014 Q1     2015 01 03.43  22.9  -22   15.6 T (=)
C/2014 OE4    2018 12 28.51  23.2  +66   17.4 T (-)
C/2014 N3     2016 01 02.59  00.5  +46   15.5 T (-)
P/2014 M4     2014 09 28.66  01.8  +16   19.4 T
C/2014 M3     2014 08 06.72  22.2  +13   17.8 T
P/2014 L3     2014 08 02.67  21.2  -20   16.9 T
P/2014 L2     2015 01 10.44  00.7   00   17.9 T (-)
C/2014 H1     2014 04 26.63  14.4  -03   18.0 T
C/2014 F2     2015 02 14.74  15.6  +57   17.7 T
C/2014 F1     2014 04 12.70  16.3  +34   18.7 T (+)
C/2014 E2     2014 12 14.37  19.7  -03   15.7 T (-)
P/2014 E1     2014 05 31.49  13.8  -16   15.9 T (-)
P/2014 D2     2014 04 06.55  10.9  -08   17.9 T (-)
C/2014 C3     2014 04 12.48  11.4  +27   16.2 T (-)
C/2014 C2     2014 03 23.42  02.8  +48   16.4 T (-)
C/2014 B1     2019 05 11.58  11.5  +11   16.3 T (-)
C/2014 AA52   2015 08 10.68  22.9  -13   17.3 T
C/2014 A4     2016 11 03.54  21.4  +37   17.0 T (-)
P/2014 A2     2014 01 20.69  10.4  +32   18.8 T
C/2013 Y2     2014 06 01.47  09.8  -16   15.5 T (-)
C/2013 X1     2017 04 19.61  13.3  -31   16.0 T (-)
C/2013 W2     2013 12 28.57  05.2  +17   19.8 T
P/2013 W1     2013 12 28.50  02.8  +09   19.4 T
C/2013 V5     2015 02 14.82  15.7  +08   18.1 T (-)
C/2013 V4     2018 03 28.69  15.3  +48   18.3 T (-)
C/2013 V3     2014 01 30.70  11.4  +49   16.0 T (-)
C/2013 V2     2015 03 30.53  13.2  +34   15.5 T (+)
C/2013 V1     2014 08 30.43  13.8  +36   16.9 T (-)
C/2013 US10   2017 01 01.66  03.2  +52   15.9 T (-)
C/2013 UQ4    2014 08 02.57  14.2  +26   12.8 T (-)
C/2013 U2     2015 03 30.63  09.9  +53   17.5 T (=)
C/2013 U1     2013 11 04.52  21.6  +06   18.8 T
C/2013 TW5    2014 12 14.75  11.0  -06   17.2 T (+)
P/2013 TL117  2014 01 11.48  01.0  +23   17.3 T (+)
P/2013 T2     2013 12 01.51  03.4  +34   18.9 T (-)
P/2013 R3     2013 11 17.52  00.4  +03   18.2 T (-)
C/2013 R1     2014 06 01.64  16.6  -23   13.1 T (-)
C/2013 P3     2014 01 12.42  23.1  +14   18.9 T (-)
P/2013 O2     2013 12 01.65  03.0  +05   18.5 T (-)
C/2013 N4     2013 12 13.84  13.0  -29   15.1 T (-)
P/2013 J2     2014 02 22.43  00.6  +17   17.4 T (-)
C/2013 H2     2014 05 31.55  15.7  +19   18.1 T (-)
C/2013 H1     2013 05 26.65  14.8  +12   17.3 T (-)
C/2013 G9     2015 03 27.65  11.9  -23   16.5 T (+)
C/2013 G8     2013 05 31.71  20.3  +08   18.2 T
C/2013 G7     2013 06 08.60  14.5  -17   17.6 T (-)
C/2013 G6     2013 05 12.52  14.2  -17   16.2 T
C/2013 G3     2014 05 31.60  15.9  +33   17.0 T (+)
C/2013 G2     2013 06 08.70  18.9  -26   16.7 T
P/2013 G1     2014 10 18.51  21.0  -11   17.3 T (+)
C/2013 F3     2013 06 03.70  18.6  +14   17.2 T (-)
C/2013 F1     2013 04 11.76  14.8  +32   17.3 T
C/2013 E2     2014 02 02.44  01.1  -02   17.8 T (-)
C/2013 D1     2013 02 23.75  11.7  -12   18.4 T
C/2013 C2     2015 04 26.58  12.1  -22   17.1 T (-)
P/2013 A2     2013 02 10.61  08.4  +23   19.4 T
C/2013 A1     2015 04 17.73  16.2  +53   14.1 T (-)
C/2012 Y3     2013 02 24.45  05.3  -29   16.1 T
C/2012 Y1     2013 01 06.64  05.7  -14   17.8 T (+)
C/2012 X2     2013 02 10.56  07.2  +03   18.2 T (+)
C/2012 X1     2014 07 12.72  22.5  -37   10.2 T (-)
P/2012 WX32   2012 12 07.77  07.3  +28   17.7 T
C/2012 V4     2012 12 16.36  19.0  -18   10.2 T (=)
C/2012 V2     2013 09 16.82  09.1  -22    9.6 T (+)
P/2012 US27   2013 02 03.42  01.2  +07   16.5 T (+)
P/2012 T7     2012 12 09.69  03.1  +11   19.4 T (-)
C/2012 T6     2012 11 12.71  05.2  -27   17.7 T (-)
C/2012 T5     2013 01 12.39  00.5  -23   15.6 T (+)
P/2012 T1     2012 12 09.57  02.6  +05   19.3 T (-)
P/2012 SB6    2012 11 03.54  00.6  +08   18.2 T (-)
C/2012 S4     2013 10 26.53  22.9  -09   17.5 T (-)
C/2012 S3     2013 08 07.63  19.7  -13   15.2 T (-)
P/2012 S2     2012 11 24.68  05.0  +28   17.6 T (+)
C/2012 S1     2013 11 22.85  14.5  -17    3.8 T (+)
C/2012 Q1     2012 11 12.58  22.1  +10   18.9 T (-)
P/2012 O3     2012 09 14.56  21.4  -14   17.4 T (-)
P/2012 NJ     2012 11 03.40  18.2  +36   17.1 T (-)
C/2012 L3     2012 07 10.58  18.9  +35   18.0 T
C/2012 L2     2013 04 13.42  04.3  +17   11.3 T (+)
C/2012 L1     2013 04 13.47  04.9  +22   17.1 T (-)
C/2012 K8     2015 04 17.76  16.8  +63   17.3 T (-)
C/2012 K6     2014 04 06.59  12.4  +33   15.6 T (-)
C/2012 K5     2013 03 16.43  04.4  -17   17.2 T (-)
C/2012 K1     2015 10 18.50  22.9  -29   15.9 T (-)
C/2012 J1     2014 03 15.51  05.6  -01   17.6 T (-)
C/2012 F6     2014 02 02.82  20.5  +52   16.4 T (-)
C/2012 F3     2016 09 04.69  23.2  -05   16.6 T (-)
P/2012 F2     2012 03 24.66  12.0  -14   19.1 T
C/2012 F1     2012 04 01.57  10.3  -13   18.4 T (+)
C/2012 E3     2012 03 24.71  13.8  +22   19.2 T
C/2012 E1     2012 03 24.76  16.9  +32   19.5 T
C/2012 CH17   2012 08 12.49  13.1  +16   15.7 T (+)
C/2012 C2     2012 02 19.46  01.5  +17   13.6 T (-)
C/2012 BJ98   2012 05 13.51  08.6  +20   17.8 T (+)
C/2012 B3     2012 03 25.67  17.4  +56   18.4 T (=)
P/2012 B1     2014 06 01.60  15.9  -25   15.4 T (-)
C/2012 A2     2014 01 01.47  00.2  +10   17.4 T (-)
C/2012 A1     2014 01 19.48  05.7  +09   18.5 T (-)
P/2011 W2     2012 02 19.50  07.3  +02   17.6 T (-)
P/2011 W1     2012 02 12.54  04.7  +18   18.8 T (-)
P/2011 VJ5    2012 02 19.75  12.9  -06   19.3 T
C/2011 UF305  2013 02 24.64  06.8  +06   15.6 T (-)
P/2011 UA134  2012 01 01.61  04.3  +34   18.3 T (-)
P/2011 U2     2011 12 24.59  02.5  +22   19.1 T (-)
C/2011 S2     2012 02 18.85  15.3  -39   17.0 T (-)
P/2011 R3     2011 11 26.65  01.7   00   17.9 T (+)
C/2011 R1     2013 05 26.62  13.7  +17   14.2 T (-)
C/2011 Q4     2012 01 02.79  14.4  +21   15.3 T (-)
P/2011 Q3     2011 11 26.52  23.9  -03   19.0 T (-)
C/2011 O1     2011 08 29.50  17.1  -21   17.0 T
C/2011 M1     2011 07 09.72  01.5  +58   15.6 T
C/2011 L4     2014 03 10.78  17.4  +32   16.3 T (-)
C/2011 L3     2011 10 29.45  17.6  +35   17.8 T (-)
C/2011 KP36   2019 01 02.51  04.8  +01   17.5 T (+)
C/2011 J2     2015 08 10.64  23.5  +08   16.6 T (-)
C/2011 G1     2011 11 20.75  10.7  +15   16.7 T (+)
C/2011 F1     2012 10 20.40  15.7  -02   12.4 T (-)
C/2011 C1     2011 07 09.78  02.3  +17   16.0 T (-)
C/2011 A3     2012 10 20.51  22.7  -30   16.4 T (-)
P/2011 A2     2011 03 05.79  14.7  -10   18.0 T (+)
P/2010 YK3    2023 09 09.69  22.2  -04   15.9 T (+)
C/2010 X1     2011 07 10.47  10.9  +06   12.1 T (+)
P/2010 WK     2011 02 26.63  05.8  +38   17.2 T (-)
P/2010 W1     2011 01 02.54  01.0  +05   19.1 T (-)
P/2010 VH95   2023 04 09.51  06.3  +17   16.9 T (+)
P/2010 V3     2011 01 01.81  06.5  +51   16.9 T (-)
P/2010 V1     2016 02 08.74  08.9  +36   17.0 T (+)
C/2010 U3     2019 11 29.75  13.2  +52   17.2 T (-)
P/2010 U2     2011 01 22.52  02.0  +31   18.9 T (-)
P/2010 U1     2011 01 08.54  01.5  +18   19.3 T (-)
C/2010 S1     2014 08 02.60  18.8  -02   13.9 T (-)
P/2010 R2     2011 01 02.46  23.2  +17   19.0 T (-)
C/2010 R1     2013 04 11.71  13.2  +08   17.2 T (+)
C/2010 KW7    2011 01 16.58  06.3  +26   18.6 T (+)
P/2010 JC81   2012 01 02.75  12.1  +53   16.7 T (-)
C/2010 J5     2010 05 17.70  16.2  -21   18.2 T
C/2010 J4     2010 05 16.53  11.2  +53   17.8 T
P/2010 J3     2010 06 12.65  15.3  -03   17.0 T (+)
C/2010 J2     2010 09 04.53  18.7  +01   17.3 T (-)
C/2010 J1     2010 06 01.72  14.9  +22   17.0 T (-)
P/2010 H2     2010 06 02.65  13.3  +03   14.3 T (-)
C/2010 G3     2010 05 01.71  18.5  +52   18.4 T
C/2010 G2     2012 03 25.44  03.3  -08   16.0 T (-)
C/2010 G1     2010 05 02.45  05.4  +11   15.5 T (-)
C/2010 FB87   2012 01 09.59  06.0  +08   16.2 T (-)
C/2010 F4     2010 03 31.81  00.2  +32   11.9 T (-)
P/2010 F2     2010 03 21.65  11.7  -05   17.7 T
C/2010 F1     2010 04 03.74  10.2  +40   18.4 T (+)
P/2010 E2     2010 04 03.71  12.0  +04   18.6 T (+)
C/2010 E1     2010 04 10.57  09.5  -09   18.3 T (-)
C/2010 B1     2011 03 19.43  04.5  -17   15.3 T (=)
P/2010 A5     2010 08 03.52  16.8  -22   17.5 T (-)
C/2010 A4     2010 01 24.75  10.8  -30   18.0 T (+)
P/2010 A3     2010 06 12.49  08.6  +30   16.3 T (-)
P/2010 A2     2010 01 14.64  07.0  +28   18.4 T (-)
P/2010 A1     2010 02 06.72  08.7  +35   18.4 T (-)
P/2009 Y2     2010 01 16.54  01.2  +27   18.8 T (=)
C/2009 Y1     2011 12 11.37  22.0  -35   17.4 T (-)
C/2009 W2     2010 01 23.66  05.1  +39   19.5 T (-)
C/2009 UG89   2011 05 08.62  17.0  +40   16.7 T (+)
C/2009 U5     2011 01 26.69  11.8  +23   19.2 T (-)
P/2009 U4     2010 01 16.41  23.9  -06   19.2 T (-)
C/2009 U3     2010 05 01.62  08.7  +73   15.4 T (-)
C/2009 T3     2010 01 17.46  23.9  +17   18.3 T (-)
P/2009 T2     2010 02 20.47  03.8  -06   17.1 T (-)
C/2009 T1     2011 02 13.43  03.5  -19   18.8 T (-)
P/2009 SK280  2009 11 21.56  01.2  +04   19.8 T
P/2009 S2     2009 10 20.72  03.4  -29   18.5 T (=)
P/2009 S1     2009 10 19.70  04.1  -17   18.5 T (+)
C/2009 R1     2010 06 25.77  06.2  +44    5.7 T (+)
P/2009 QG31   2009 10 10.54  22.3  -09   19.0 T
P/2009 Q5     2010 02 07.41  02.0  -23   17.5 T (-)
P/2009 Q4     2010 03 10.73  10.3  +24   17.2 T (-)
P/2009 Q1     2009 08 28.67  23.5   00   18.6 T
C/2009 P2     2010 10 10.49  20.9  +01   18.7 T (-)
C/2009 P1     2013 04 13.50  08.2  -08   15.9 T (-)
C/2009 O4     2009 10 18.58  23.0  -34   15.4 T (-)
P/2009 O3     2009 12 20.53  01.6  -02   19.4 T (-)
C/2009 O2     2010 03 21.82  24.0  +44   13.5 T (-)
P/2009 L2     2009 08 16.60  18.8  +04   16.8 T (-)
C/2009 K5     2011 02 26.56  04.1  +28   17.4 T (-)
C/2009 K4     2009 07 26.46  11.3  +16   16.0 T
C/2009 K2     2010 03 21.80  20.5  -01   17.9 T (+)
P/2009 K1     2009 08 15.45  13.5  -04   15.8 T
C/2009 G1     2009 05 01.79  23.3  -16   10.7 T (+)
C/2009 F6     2009 10 10.82  08.2  -18   17.1 T (-)
C/2009 F5     2009 05 22.64  13.9  -09   16.2 T (-)
C/2009 F4     2015 01 10.50  03.2  -02   17.6 T (+)
C/2009 F2     2010 05 02.64  13.5  -18   17.3 T (=)
C/2009 F1     2009 03 28.69  12.0  +02   18.6 T
C/2009 E1     2009 07 15.67  19.9  +10   17.0 T (-)
C/2009 B2     2009 05 09.50  09.2  +01   18.0 T (-)
P/2009 B1     2009 01 25.49  01.9  +34   18.4 T
P/2008 Y3     2009 02 21.65  08.4  -24   17.8 T (+)
