Observations


Last update: 2010 03 19.83 UT
*(asterisk): update on last 7 days


Telescope: 0.25-m f/5.0 reflector + unfiltered CCD
Using catalogue: GSC-ACT(astrometry), Tycho-2(photometry)

Old Observations (past 3 months)


Unnumbered comets:

Designation   Last obs.      R.A.  Decl.  Mag.
C/2010 F1    *2010 03 19.66  10.5  +43   18.5 T
P/2010 E4    *2010 03 19.75  13.8  -05   18.9 T
C/2010 E1    *2010 03 14.55  09.5  -22   17.4 T
C/2010 B1    *2010 03 11.70  06.0  +63   17.5 T (+)
P/2010 A5    *2010 03 12.80  15.3  -28   16.0 T (+)
C/2010 A4     2010 01 24.75  10.8  -30   18.0 T (+)
P/2010 A3    *2010 02 28.47  03.1  +23   16.7 T (+)
P/2010 A2     2010 01 14.64  07.0  +28   18.4 T (-)
P/2010 A1     2010 02 06.72  08.7  +35   18.4 T (-)
P/2009 Y2     2010 01 16.54  01.2  +27   18.8 T (=)
C/2009 Y1     2010 01 23.79  12.2  +56   18.5 T (+)
C/2009 W2     2010 01 23.66  05.1  +39   19.5 T (-)
C/2009 U5    *2010 03 10.69  08.8  +25   18.6 T (+)
P/2009 U4     2010 01 16.41  23.9  -06   19.2 T (-)
C/2009 U3     2010 02 20.53  01.0  +52   14.9 T (+)
C/2009 T3     2010 01 17.46  23.9  +17   18.3 T (-)
P/2009 T2     2010 02 20.47  03.8  -06   17.1 T (-)
C/2009 R1     2009 12 29.37  21.0  -23   16.3 T (-)
P/2009 Q5     2010 02 07.41  02.0  -23   17.5 T (-)
P/2009 Q4    *2010 03 10.73  10.3  +24   17.2 T (-)
C/2009 P2     2009 12 19.42  22.4  +07   19.1 T (-)
P/2009 O3     2009 12 20.53  01.6  -02   19.4 T (-)
C/2009 O2    *2010 03 10.80  21.8  +34   12.7 T (-)
C/2009 K5    *2010 03 10.76  19.1  +02   10.5 T (+)
C/2009 F2    *2010 03 11.73  13.9  -24   17.3 T (-)
C/2008 S3     2010 01 02.55  02.4  +18   18.2 T (-)
C/2008 Q3     2010 02 18.71  12.7  +50   15.4 T (-)
C/2008 P1     2010 01 09.48  23.1  +33   17.1 T (-)
C/2008 N1     2010 02 18.79  15.2  +25   16.6 T (+)
P/2008 J3     2010 01 16.66  05.9  +59   19.5 T (-)
C/2008 FK75   2010 02 24.76  17.7  +18   15.8 T (+)
C/2008 E1     2010 01 16.75  10.6  -15   18.2 T (+)
C/2007 VO53   2010 01 23.53  22.5  +70   17.3 T (-)
C/2007 Q3     2010 02 19.69  15.1  +47   11.2 T (-)
C/2007 N3     2010 01 23.61  04.8  +20   16.8 T (-)
C/2007 G1     2010 02 07.44  04.6  -30   17.0 T (+)
C/2007 D1     2010 01 28.74  13.4  +10   18.3 T (-)
C/2006 W3     2009 12 26.36  19.6  -18   12.4 T (-)
C/2006 U6     2010 01 14.75  13.2  +13   19.4 T (-)
C/2006 S3     2010 01 09.38  21.7  -01   16.9 T (-)
C/2006 Q1     2010 01 24.83  18.3  +28   16.4 T (-)
C/2006 OF2    2010 02 03.73  10.1  +03   16.4 T (-)
C/2005 L3     2010 02 18.68  13.1  +39   15.1 T (-)

Numbered periodic comets:

Designation   Last obs.      R.A.  Decl.  Mag.
232P          2010 02 18.76  09.6  +36   17.5 T (-)
230P          2010 01 13.77  11.2  +17   18.3 T (-)
228P          2009 12 20.62  02.8  +20   19.9 T (-)
226P          2010 01 14.69  11.6  +72   19.9 T (-)
219P          2009 12 26.38  20.3  -11   16.5 T (+)
217P          2010 01 30.52  05.5  +15   15.3 T (-)
203P          2010 01 23.58  04.3  +23   16.3 T (-)
169P         *2010 03 10.65  08.7  +08   17.0 T (-)
157P          2010 02 28.45  03.2  +21   15.5 T (+)
149P          2010 02 19.73  14.1  +16   19.4 T
145P          2010 01 10.72  10.0  +29   19.2 T (-)
137P          2010 01 13.71  06.1  +18   18.6 T (-)
127P          2010 01 01.55  00.9  +15   18.6 T (-)
118P          2010 01 30.55  05.7  +13   13.7 T (-)
94P           2010 02 18.73  10.5  +21   16.1 T (+)
88P           2010 02 28.40  00.2  -01   14.4 T (-)
81P          *2010 03 10.75  14.1  -07   10.2 T (+)
74P           2010 02 24.71  14.0  -05   16.5 T (+)
65P          *2010 03 12.83  19.4  -25   14.4 T (+)
64P           2010 01 24.68  09.9  +08   17.8 T (-)
54P           2009 12 20.43  22.9  -06   19.2 T (-)
47P           2010 01 09.60  03.0  +33   18.0 T (-)
44P           2010 01 24.60  08.4  +17   19.0 T (-)
43P           2010 01 09.41  21.9   00   16.2 T (+)
31P           2010 01 13.67  05.4  +21   18.4 T (+)
30P          *2010 02 28.50  05.3  +21   15.3 T (-)
29P           2010 02 05.67  09.6  +12   11.0 T (+)
22P           2010 02 20.43  01.0  +02   17.6 T (-)
9P            2010 01 23.74  08.7  +31   19.1 T

Top Page

Copyright © K. Kadota All rights reserved.
Powered by astronomical web technology of AstroArts Inc.
Takahashi EM-200 GOTO Mount
Starbase Tokyo / TAKAHASHI SEISAKUSYO Ltd.